brushcutter
1.Cylinder volume 52cc
2.Max.power: 1500W
3.Overall Length 1730mm
4.Certificate:CE
Port: NingBo/SangHai
Minimum Order Quantity: 100 Piece/Pieces
Supply Ability: 100000 Piece/Pieces per Month
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: packed by color box or customerized
Delivery Detail: 20DAYS
52CC Garden Brush Cutter
1.certification:CE EUROII
2.1.5KW/10000 R/MIN
3.Best price and best service
4.1 year warranty.
52cc Garden Brush Cutter
| Engine specification | |
| Engine type | 1E44F-5 Air cooled,two stroke |
| Engine manufacturer | RUIQI |
| Cylinder volume | 52cc |
| Cylinder diameter | 44mm |
| Cylinder distance of travel | 32mm |
| Power output | 1.5kw/2.4hp |
| Max speed | 10000 r/min |
| Idling speed | 2800±150 r/min |
| Spark-plug | CDI |
| Carburetor | diaphragm type |
| Fuel capacity | 1200ml |
| Fuel consumption | 740 mg. kw/h |
| Overall Length | 1730mm |
| Standard configuration | |
| OEM Standard nylon cutter | 3 m × 2.4 mm |
| OEM Standard blade | 3T metal blade ,Ø 255 mm × 1,8 mm |
| OEM Matching oil can | 600ml |
| OEM Standard straps | Single shoulder belt |
| OEM Tools bag | all sets |
| OEM manual | English or customized |
| Exhaust Vibration and Noise Index | |
| Sound power level | 94.0 dB(A) |
| Sound pressure level | 103.0 dB(A) |
| Vibration levels left/right | 7.0/6.4m/s2 |
| Shape dimension | |
| G.W./N.W. | 9kgs/8kgs |
| Packing size(1 piece,2 carton) | 32*23*32(cm), 165*11*11(cm) |
| 20" container | 600 pieces |
| 40 HQ | 1560pieces |
factory show: