1.Certification: CE.EMC/EPA/CARB
2.provide 4HP~13HP snow thrower
3.with 12V/55W light
4.engine: 185FDS,OHV,4 cycle
Port: FOB Fuzhou
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 4000 Set/Sets per Month
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: G./N.W(KG) 125.0/135.0(kg)Carton size 115*76*80(cm)20/40/40'HQ 30pcs/60pcs/90pcsStandard packaging
Delivery Detail: 25~30days after down payment received
| Model No | 7818-C3 |
| engine | 185FDS,OHV,4 cycle |
| Output power(HP) | 13.0HP snow engine |
| Displacement(cc) | 375CC |
| Start mode | Recoil & Electrical starter |
| Clearing width | 28"(71cm) |
| Clearing height | 22"(56cm) |
| Throwing distance | 10-15m(theoretical) |
| Chute rotating angle | 190 Degree |
| Forword/ Reverse gears | 4Forward/2 Reverse Speed |
| Light | 12V/55W |
| Oil capcity(L) | 1.1L |
| Fuel capacity(L) | 6.5L |
| Type of transmission | Friction disc |
| Type of wheels | Caterpollar/track |
| G./N.W(KG) | 125.0/135.0(kg) |
| Carton size | 115*76*80(cm) |
| 20/40/40'HQ | 30pcs/60pcs/90pcs |
| Certification | CE.EMC/EPA/CARB |
Update Date:2011-12-06 07:27:33