45cc MS 250 Chain Saw
Guide Bar: 14 or 16inch ( 35/40cm)
Engine Power:45cc
Fuel Tank: 470ml
Oil Tank: 200ml
Minimum Order Quantity: 100 Set/Sets Sample Available
Supply Ability: 20000 Set/Sets per Month None
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: Gift Box in Export CTN
Delivery Detail: 25 days after down payment received or L/C received
45cc MS 250 Chain Saw
OB-CS250ST | ||
| Bar size: | 35/40cm(14",16") | |
| Power: | 1.8kw(2.4hp) | |
| Idling: | 2800-3000rpm | |
| Displacement: | 45cc | |
| Fuel Tank Capacity: | 470ml | |
| Engine Oil Capacity: | 200ml | |
| Fuel Mixed Ratio: | 1:25 | |
| Packing: | ||
| Quantity/CTN: | 2pcs | |
| Measurement: | 48*26*29cm | |
| N.G./W.G.: | 5.8/6.9kgs | |
| Quantity/Container: | ||
| 20': | 840pcs | |
| 40': | 1740pcs | |
| 40HQ: | 2040pcs | |
| Remark: | ||
Quality & Inspection
Package
Payments Term
Certifications
Main Markets: