1.Engine displacement:45cc
2.Engine Power:1.75KW/ 7500 RPM
3.Good quality with reasonable price
4.Beatiful shape, easy to use
Port: Ningbo
Minimum Order Quantity: 100 Piece/Pieces
Supply Ability: 40000 Piece/Pieces per Month
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: Size :46x28.5x27cmPackage:1pc/ctn20":950pcs
Delivery Detail: 45days
Chainsaw, Gasoline chainsaw, Gas chain saw
| Item No. | CX-J003 | ||||
| Engine Tpye | 2-sroke, air cooled,single cylinder | ||||
| Engine Power | 1.75kW/2.2HP/ 7500rpm | ||||
| Engine discplacement | 45cc | ||||
| Cutting speed | 6000 to 9000r/min | ||||
| The Max. cutting length | 20"/22''ure | ||||
| Fuel ratio | gasoline 25:two cycle oil 1 | ||||
| Fuel Tank capacity | 600ml | ||||
| Engine oil Tank capacity | 280ml | ||||
| Guide Length | 16"/18" | ||||
| Ignition | CDI | ||||
| Lubrication guide | Automatically adjust the flow | ||||
| Carburettor | Diaphragm | ||||
| Chain Pitch/ chain Gauge | 3/8"/0.050" | ||||
| Size | 46x 28.5 x 27cm | ||||
| N.W./ G.W. | 4.5kgs/6kgs | ||||
| Package | 1pc/ctn | ||||
| 20" | 950pcs | ||||
| Payment | T/T or L/C | ||||
| Delivery time | 45 days | ||||
Advantage
1.Low noise and small vibration
2.Big power output, small oil consumption
3.Big Fuel tan capacity and long operating time
4.Few exhaust gas discharge and Low noise pollution