High quality side attached brushcutter of various displacement available
Port: Hongkong
Minimum Order Quantity: 200 Set/Sets
Supply Ability: 50,000 Piece/Pieces per Month
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: Carton
Delivery Detail: 10 days
Brushcutter CG430
| Engine mode: | 1E40F-5 |
| Engine power: | 1.25kw/7000r/min |
| Engine type: | air-cooled,two-stroke, single cylinder gasoline |
| Displacement: | 42.7cc |
| carburetor: | pump film type |
| Gasoline/2-cycle oil mixing ratio: | 25:1 |
| Idling speed: | 2800-3200r/min |
| Fuel tank capacity: | 1200ml |
| Engine N.W: | 4.7KG |
| Machine weight: | 7.8KG |
| Carrying type: | side-attached |
For high quality,our brushcutters are fixed with