400mm granite diamond saw blade
1.best after-sale service
2:premium quality
3:smooth cutting
4:dry/wet cutting
Port: any port in China
Minimum Order Quantity: 1 Piece/Pieces as request
Supply Ability: 100000 Piece/Pieces per Month as request
Payment Terms: L/C,T/T,Western Union,MoneyGram
Contact SupplierPackaging Detail: carton box inside with wooden box outside,polywood,other packing ways are available upon request
Delivery Detail: within 2 weeks after receiving deposit
400mm granite diamond saw blade
1, Diamond Saw Blade For cutting granite,marble,limestone,and so on.
2,Cutting condition: dry and wet are both available.
3,Fast cutting and long life time, good feedback from customers.
4,Reasonable price, factory direct sale,good after-sell service.
5,ISO9001-2000, SGS Certification.
Size For Reference:
External Diameter | Internal Diameter | Dimension of Segment | No. of Segment | ||
| (inch) | (mm) | (mm) | thickness | height | (pcs) |
| 12” | 300 | 50/60 | 2.8/3.0 | 8/10/12 | 21 |
| 14” | 350 | 50/60 | 3.0/3.2 | 8/10/12 | 24 |
| 16” | 400 | 50/60 | 3.4/3.6 | 8/10/12 | 28 |
| 18” | 450 | 50/60 | 3.8/4.2 | 8/10/12 | 32 |
| 20” | 500 | 50/60 | 4.0/4.2 | 8/10/12 | 36 |
| 22” | 550 | 50/60 | 4.6/4.8 | 8/10/12 | 40 |
| 24” | 600 | 50/60 | 4.6/4.8 | 8/10/12 | 42 |
| 26” | 650 | 50/60 | 4.6/5.0 | 8/10/12 | 46 |
| 28” | 700 | 50/60 | 5.0/5.2 | 8/10/12 | 50 |
| 30” | 750 | 50/60 | 5.2/5.6 | 8/10/12 | 54 |
| 32'' | 800 | 50/60/80 | 5.5/6.0 | 8/10/12 | 57 |
product detail