2011New Product-TCT Saw Blade,saw blade,tct saw blade for cutting wood.Applied to cut double-face veneered medium-density board.
Port: Foshan
Minimum Order Quantity: 10 Piece/Pieces
Supply Ability: 1000 Piece/Pieces per Month
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: In cartons
Delivery Detail: 25-30days
2011NEW PRODUCT-TCT Saw Blade, saw blade, tct saw blade for cutting wood.
Conical Scoring Circular Saw Blade
prescring width can be adjusted by raising or lowering its principal axis.
fibreboard.
| Out diameter(ΦD) | Tooth width(B)mm | Tooth thickness(Φb)mm | Inner diameter(d)mm | Number of Teeth(Z) | Cutting Angle(a°) | Positioning hole(NI) | Use(U) |
| 125 | 4.3-5.3 | 3.0 | 20/45 | 24 | 5 | Use in the cutting of various double-face veneered medium-density fibreboard, avoid the cracking and rough edge of the veneering. | |
| 125 | 4.6-5.6 | 3.0 | 20/45 | 24 | 5 | ||
| 150 | 4.3-5.3 | 3.0 | 25.4/45 | 36 | 10 | ||
| 150 | 4.3-5.3 | 3.0 | 25.4/45 | 40 | 10 | ||
| 150 | 4.6-5.6 | 3.0 | 25.4/45 | 36 | 10 | ||
| 150 | 4.6-5.6 | 3.0 | 25.4/45 | 40 | 10 | ||
| 160 | 4.3-5.3 | 3.0 | 45 | 36 | 10 | 3/11/70 | |
| 160 | 4.3-5.3 | 3.0 | 55 | 36 | 10 | 3/7/66 | |
| 160 | 4.3-5.3 | 3.0 | 60 | 36 | 10 | 3/7/80 | |
| 160 | 4.3-5.3 | 3.0 | 45/60 | 40 | 10 | ||
| 160 | 4.6-5.6 | 3.0 | 45/55 | 36 | 10 | 3/9/72+3/7/66 | |
| 180 | 4.3-5.3 | 3.0 | 30/50 | 36 | 10 | (Φ50hole 3/15/80) | |
| 180 | 4.3-5.3 | 3.0 | 30/50 | 40 | 10 | (Φ50hole 3/15/80) | |
| 180 | 4.6-5.6 | 3.0 | 45/55 | 36 | 10 | ||
| 200 | 4.3-5.3 | 3.0 | 20/22 | 36 | 10 | ||
| 200 | 4.3-5.3 | 3.0 | 30/45 | 36 | 10 | ||
| 200 | 4.3-5.3 | 3.0 | 20/80 | 40 | 10 | ||
| 200 | 4.6-5.6 | 3.0 | 20/65 | 36 | 10 | (Φ65hole 2/9/110) | |
| 300 | 4.3-5.3 | 3.0 | 25.4/50 | 48 | 12 | (Φ50hole 3/15/80) | |
| 300 | 4.3-5.3 | 3.0 | 65/80 | 60 | 12 | (Φ65hole 2/9/110) | |
| 300 | 4.3-5.3 | 3.0 | 65/80 | 72 | 12 | (Φ65hole 2/9/110) |
We can also manufacture the special specification of TCT saw blade according to your need.