Home  >  Hand Tools  >  Wrench

1/4" & 3/8" & 1/2" DR. SOCKET - 20 10 00 01

1/4" & 3/8" & 1/2" DR. SOCKET, DIN3124, Forged Cr-V steel, Chrome plated, Various surface finish - more info check here: http://www.buyindustrialtools.com/1-4-3-8-1-2-DR-SOCKET-10275139/

Quick Brief

Place of Origin: Jiangsu China (Mainland) Brand Name: HICEN Model Number: 20 10 00 01

Product Features:

1/4" & 3/8" & 1/2" DR. SOCKET

DIN3124

Forged Cr-V steel

Chrome plated

Various surface finish

Business Terms:

Port: Shanghai Or Zhangjiagang

Minimum Order Quantity: 1000 Piece/Pieces

Payment Terms: L/C,T/T

Contact Supplier
1/4" & 3/8" & 1/2" DR. SOCKET
Share to: Facebook Twitter LinkedIn Google+

Product Packagings & Delivery Terms:

Specifications and Product Details:

Item No.Specification
S(mm)S(inch)H(mm)L(mm)g
20 10 00 014.05/3211.825.010.0
20 10 00 024.511.825.010.0
20 10 00 035.03/1611.825.010.0
20 10 00 045.57/3211.825.010.0
20 10 00 056.01/411.825.010.0
20 10 00 067.09/3211.825.013.5
20 10 00 078.05/1611.825.012.5
20 10 00 089.011/3212.825.014.0
20 10 00 0910.03/814.525.018.0
20 10 00 1011.07/1615.825.022.0
20 10 00 1112.016.825.025.0
20 10 00 1213.01/217.825.026.0
20 10 00 1314.09/1619.825.035.0
Item No.Specification
S(mm)S(inch)H(mm)L(mm)g
20 10 20 016.01/416.828.022.0
20 10 20 027.09/3216.828.022.0
20 10 20 038.05/1616.828.023.5
20 10 20 049.011/3216.828.023.5
20 10 20 0510.03/816.828.023.5
20 10 20 0611.07/1616.828.021.5
20 10 20 0712.016.828.023.5
20 10 20 0813.01/217.828.028.5
20 10 20 0914.09/1619.828.033.5
20 10 20 1015.021.828.045.5
20 10 20 1116.05/821.828.043.5
20 10 20 1217.011/1623.830.056.5
20 10 20 1318.025.830.070.5
20 10 20 1419.03/425.830.067.0
20 10 20 1520.027.830.078.0
20 10 20 1621.013/1627.830.075.5
20 10 20 1722.07/829.832.096.5
20 10 20 1823.029.832.0101.0
20 10 20 1924.015/1629.832.0115.0
Item No.Specification
S(mm)S(inch)H(mm)L(mm)g
20 10 40 018.05/1621.838.036.0
20 10 40 029.021.838.038.0
20 10 40 0310.03/821.838.039.0
20 10 40 0411.07/1621.838.038.0
20 10 40 0512.021.838.045.0
20 10 40 0613.01/221.838.046.0
20 10 40 0714.09/1621.838.054.0
20 10 40 0815.019/3221.838.056.0
20 10 40 0916.05/821.838.053.0
20 10 40 1017.011/1623.838.071.0
20 10 40 1118.024.838.078.0
20 10 40 1219.03/425.838.078.0
20 10 40 1320.027.838.097.5
20 10 40 1421.013/1627.838.091.0
20 10 40 1522.07/829.838.0114.0
20 10 40 1623.031.840.0140.5
20 10 40 1724.015/1631.840.0134.0
20 10 40 1825.0133.842.0147.0
20 10 40 1927.01-1/1627.842.0180.0
20 10 40 2030.01-3/1639.843.0238.0
20 10 40 2132.01-1/441.845.0261.0
1/4" & 3/8" & 1/2" DR. SOCKET suppliers    1/4" & 3/8" & 1/2" DR. SOCKET manufacturers