Home  >  Hand Tools  >  Wrench

1/4" & 3/8" & 1/2" DR. DEEP SOCKET - 20 10 00 14

1/4" & 3/8" & 1/2" DR. DEEP SOCKET, DIN3124, Forged Cr-V steel, Chrome plated, Various surface finish - more info check here: //www.buyindustrialtools.com/1-4-3-8-1-2-DR-DEEP-SOCKET-10275138/

Quick Brief

Place of Origin: Jiangsu China (Mainland) Brand Name: HICEN Model Number: 20 10 00 14

Product Features:

1/4" & 3/8" & 1/2" DR. DEEP SOCKET

DIN3124

Forged Cr-V steel

Chrome plated

Various surface finish

Business Terms:

Port: Shanghai Or Zhangjiagang

Minimum Order Quantity: 1000 Piece/Pieces

Payment Terms: L/C,T/T

Contact Supplier
1/4" & 3/8" & 1/2" DR. DEEP SOCKET
Share to: Facebook Twitter LinkedIn Google+

Product Packagings & Delivery Terms:

Specifications and Product Details:

Item No.Specification
S(mm)S(inch)H(mm)L(mm)g
20 10 00 144.05/3211.850.020.0
20 10 00 155.03/1611.850.021.0
20 10 00 166.01/411.850.023.0
20 10 00 177.09/3211.850.023.0
20 10 00 188.05/1611.850.024.0
20 10 00 199.011/3212.850.029.0
20 10 00 2010.03/814.550.038.0
20 10 00 2111.07/1615.850.044.0
20 10 00 2212.016.850.053.0
20 10 00 2313.01/217.850.051.0
20 10 00 2414.09/1619.850.068.0
Item No.Specification
S(mm)S(inch)H(mm)L(mm)g
20 10 20 206.01/416.863.050.0
20 10 20 217.09/3216.863.051.0
20 10 20 228.05/1616.863.052.0
20 10 20 239.016.863.056.0
20 10 20 2410.03/816.863.060.0
20 10 20 2511.07/1616.863.068.0
20 10 20 2612.016.863.068.0
20 10 20 2713.01/217.863.064.0
20 10 20 2814.09/1619.863.072.0
20 10 20 2915.019/3220.863.088.0
20 10 20 3016.05/821.863.088.0
20 10 20 3117.011/1623.863.0112.0
20 10 20 3218.023.863.0112.0
20 10 20 3319.03/425.863.0124.0
20 10 20 3521.013/1627.863.0126.0
20 10 20 3622.07/829.863.0128.0
Item No.Specification
S(mm)S(inch)H(mm)L(mm)g
20 10 40 228.05/1621.877.0112.0
20 10 40 239.021.877.0113.0
20 10 40 2410.03/821.877.0116.0
20 10 40 2511.07/1621.877.0121.0
20 10 40 2612.021.877.0130.0
20 10 40 2713.01/221.877.0127.0
20 10 40 2814.09/1621.877.0138.0
20 10 40 2915.021.877.0143.0
20 10 40 3016.05/821.877.0149.0
20 10 40 3117.011/1623.877.0156.0
20 10 40 3218.025.877.0151.0
20 10 40 3319.03/425.877.0162.0
20 10 40 3521.013/1627.877.0187.0
20 10 40 3622.07/829.877.0194.0
20 10 40 3724.015/1631.877.0244.0
20 10 40 3827.01-1/1636.677.0305.0
20 10 40 3930.01-3/1639.877.0319.0
20 10 40 4032.01-1/441.877.0330.0
1/4" & 3/8" & 1/2" DR. DEEP SOCKET suppliers    1/4" & 3/8" & 1/2" DR. DEEP SOCKET manufacturers