advantage:
1). working good for Iran market
2). quick delivery
3). long lifespan
4). fast sharp cutting
Port: xiamen
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 350000 Piece/Pieces per Month
Payment Terms: L/C,T/T,Western Union,MoneyGram,sample charge Visa/mastercard
Contact SupplierPackaging Detail: 1set/inner box, 20sets/carton
Delivery Detail: 7days after payment
Sang Diamond Segment good sharpness, long lifespan
advantage:
1). working good for Iran market
2). quick delivery
3). long lifespan
4). fast sharp cutting
Some segment specifications for small diameter blade:
| Dia. (mm) | core Thick (mm) | segment size (mm) | segment nos. |
| 300/350 | 2.0/2.2/2.4 | 40*3.0*8 | 22/25 |
| 300/350 | 2.0/2.2/2.4 | 40*3.0*10 | 22/25 |
| 400 | 2.6/2.8 | 40*3.4*8 | 29 |
| 400 | 2.6/2.8 | 40*3.4/*10 | 29 |
| 500 | 3.0 | 40*4.0/4.2*8 | 36 |
| 500 | 3.0 | 40*4.0/4.2*10 | 36 |
| 600 | 3.6 | 40*4.6/4.8*8 | 42 |
| 600 | 3.6 | 40*4.6/4.8*10 | 42 |
| 700 | 4.0 | 40*5.2*8 | 42/46 |
| 700 | 4.0 | 40*5.2*10 | 42/46 |
| 800 | 4.5 | 40*6.0*8 | 46/57 |
| 800 | 4.5 | 40*6.0*10 | 46/57 |
12mm and 15mm segment height are available.
customized specification is also available.
Some segment specifications for big diameter blade:
| Dia. (mm) | core thick (mm) | segment size (mm) | segment nos. |
| 900 | 5.0 | 24*6.6/6.0*8 | 64 |
| 900 | 5.0 | 24*6.6/6.0*10 | 64 |
| 900 | 5.0 | 24*7.0/6.0*12.5 | 64 |
| 1000 | 5.5 | 24*7.0/6.4*8 | 70 |
| 1000 | 5.5 | 24*7.6/6.4*10 | 70 |
| 1000 | 5.5 | 24*7.4/6.4*12.5 | 70 |
| 1200 | 5.5/6.0 | 24*8.0/7.4*8 | 80 |
| 1200 | 5.5/6.0 | 24*8.0/7.4*10 | 80 |
| 1200 | 5.5/6.0 | 24*8.4/7.4*12.5 | 80 |
| 1300 | 6.0 | 24*8.4/7.8*8 | 88 |
| 1300 | 6.0 | 24*8.4/7.8/10 | 88 |
| 1300 | 6.0 | 24*8.8/7.8*12.5 | 88 |
| 1600 | 7.2 | 24*9.0/8.4*8 | 108 |
| 1600 | 7.2 | 24*9.0/8.4*10 | 108 |
| 1600 | 7.2 | 24*9.4/8.4*12.5 | 108 |
| 1800 | 7.2/8.0 | 24*9.8/9.2*8 | 120 |
| 1800 | 7.2/8.0 | 24*9.8/9.2*10 | 120 |
| 1800 | 7.2/8.0 | 24*10.2/9.2*12.5 | 120 |
| 2000 | 8.0 | 24*10.5/9.5*10 | 128 |
| Dia. (mm) | core thick (mm) | segment size (mm) | segment nos. |
| 2000 | 8.0 | 24*10.5/9.5*12.5 | 128 |
| 2000 | 8.0 | 24*10.5/9.5*15 | 128 |
| 2200 | 8.5/9.0 | 24*11.5/10.5*10 | 132 |
| 2200 | 8.5/9.0 | 24*11.5/10.5*12.5 | 132 |
| 2200 | 8.5/9.0 | 24*11.5/10.5*15 | 132 |
| 2500 | 8.5/9.0 | 24*12.5/11.5*10 | 140 |
| 2500 | 8.5/9.0 | 24*12.5/11.5*12.5 | 140 |
| 2500 | 8.5/9.0 | 24*12.5/11.5*15 | 140 |
| 3000 | 11.0/10.0 | 24*13.5/12.5*10 | 160 |
| 3000 | 11.0/11.0 | 24*13.5/12.5*12.5 | 160 |
| 3000 | 11.0/10.0 | 24*13.5/12.5*15 | 160 |
| 3500 | 11.0 | 24*14.5/13.5*10 | 180 |
| 3500 | 11.0 | 24*14.5/13.5*12.5 | 180 |
20mm and 25mm segment height are available.
customized specification is also available.
points:-
** The segments are attached to the core by brazing with silver solder;
** High-quality Diamond Segment Made from High-grade Diamond by Special and Advanced Technics;
** Segment for diameter 300mm to 4200mm blade;
** Specifications supplied by customers are available;
** Segment can be produced for single blade, multi-blade;
** Professional fomula are used coorespondently for cutting granite,marble,limestone, LAVA stone, onxy, concrete, asphalt, etc.
** Our diamond segments for large circular saw blades are always manufactured in sandwich design.
** Diamonds and bond in the outer and inner layers are carefully designed to ensure cutting stability.